2021-02-24 04:48:01 +01:00
2020-05-04 19:33:15 +02:00
2020-03-21 10:29:13 +01:00
2021-02-24 04:48:01 +01:00
2021-01-18 00:47:30 +01:00
2020-03-21 10:29:13 +01:00
2020-03-21 10:29:13 +01:00
2020-03-21 10:29:13 +01:00
2020-03-21 10:29:13 +01:00
2020-10-17 22:31:18 +02:00
2020-03-21 10:29:13 +01:00
2020-03-21 10:29:13 +01:00
2020-03-21 10:29:13 +01:00
2020-10-17 22:31:18 +02:00
2020-03-21 10:29:13 +01:00
2020-03-21 10:29:13 +01:00
2021-02-24 04:48:01 +01:00
2021-02-24 04:48:01 +01:00
2021-02-21 02:05:17 +01:00
2020-03-21 10:29:13 +01:00
2020-05-04 19:33:15 +02:00
2020-03-21 10:29:13 +01:00
2020-03-21 10:29:13 +01:00
2020-03-21 10:29:13 +01:00

AYNI

Circolar Economy !

This app was made mixing all this languages and tools:
  • Quasar Framework
  • Vue.js
  • Typescript
  • Progressive Web App (PWA) amazing native-looking apps
Thanks to the Quasar Framework and TypeScript !


Made with Quasar Uses TypeScript

js-standard-style

Features

Built-in Tools 🔨

  • TSlint TypeScript Linter configured with the Standard JavaScript Code Style

Installation 🔧

System prerequisites :

  • Node.js 8.9.0

Usage

$ npm run dev # Start a SPA

Building

You can build your application for production using :

$ npm run build # Build

References

License

MIT

Copyright (c) 2020-present, Paolo Arena

Description
No description provided
Readme 68 MiB
Languages
JavaScript 43%
TypeScript 27.1%
SCSS 18.9%
Vue 6.4%
HTML 4.5%
Other 0.1%